
Mohammad Mushfiqur Rahim (Mushfiqur Rahim) is the most popular Bangladeshi Cricketer and Former captain in the Bangladesh National Cricket team. One of the best Batsmen and wicketkeepers of the present Bangladesh national team. He was born on 9 May 1987 in Bogra, Bangladesh. His Father’s name is Mahbub Habib, and his Mother’s name is Rahima Khatun.

Bio/Wiki
Fullname: | Mohammad Mushfiqur Rahim |
Nickname: | Mushfiqur Rahim |
Profession: | Cricketer |
Teams: | Bangladesh National Cricket Team |
Active years: | 2005– present |
Nationality: | Bangladeshi![]() |
Religion: | Islam |
Birthday, Age & More
Birthday: | 9 May 1987 |
Birthplace: | Bogra, Bangladesh. |
Age Now: | 33 Years (Update 2020) |
Zodiac Sign: | Taurus |

Height Weight & Body Facts
Height: | In inches- 5’3” inches In Centimetres- 160cm In meters- 1.60 m |
Weight: | In kilogram- 58 kg In pounds- 127.868 lbs |
Chest: | 38 inches |
Waist: | 32 inches |
Biceps Size: | 11 inches |
Hair color: | Black |
Eye color: | Black |
Tattoo: | Will Update |
Shoe size: | 6 (US) |

Career Profile
Full name: | Mohammad Mushfiqur Rahim |
T20 Debut: | 6 August 2006 against Zimbabwe |
ODI Debut: | 28 November 2006 against Zimbabwe |
Test Debut: | 26 May 2005 against England |
Batting style: | Right-handed |
Jersey Number: | 15 |
Playing role: | Wicket-keeper, Batsman |
Bowling style: | Not Known |
Major teams: | Rajshahi Division (BPL), Sylhet Division (BPL), Nagenahira Nagas(Sri Lanka Premier League), Bangladesh Under-19 cricket team Karachi Kings (PSL), Barisal Bulls (BPL), Nangarhar Leopards (APL), Chittagong Vikings (BPL), Khulna Tigers (BPL), Bangladesh National Cricket Team. |
Mushfiqur Rahim in Cricket
Before playing for the national team, Mushfiqur Rahim played for Bangladesh’s under-19 squad. He played 3 Tests and 16 Youth ODIs from 2004 to 2006. At that time, his batting average was 31.75 and 36.00, and he was a student of Bangladesh Krira Shikkha Protishtan (BKSP).

After that, he played in the national team and captained in several matches. Below is the average of his captaincy.
Rahim’s record as captain
Format | Matches | Won | Lost | Drawn/NR |
T20I | 23 | 8 | 14 | 1 |
ODI | 37 | 11 | 24 | 2 |
Test | 34 | 7 | 18 | 9 |

BATTING STATS
Format | T20Is | ODIs | Tests | First-class | List A | T20s |
Mat | 86 | 218 | 70 | 115 | 299 | 192 |
Inns | 77 | 204 | 130 | 204 | 280 | 177 |
NO | 13 | 34 | 10 | 21 | 47 | 37 |
Runs | 1282 | 6174 | 4413 | 6796 | 9191 | 4001 |
HS | 72* | 144 | 219* | 219* | 145* | 98* |
Ave | 20.03 | 36.31 | 36.77 | 37.13 | 39.44 | 28.57 |
BF | 1068 | 7794 | 9240 | ….. | …. | 3095 |
SR | 120.03 | 79.21 | 47.75 | …. | …. | 129.27 |
100 | 0 | 7 | 7 | 12 | 12 | 0 |
50 | 5 | 38 | 21 | 34 | 57 | 24 |
4s | 110 | 492 | 534 | …. | …. | 342 |
6s | 33 | 82 | 31 | …. | …. | 118 |
Ct | 33 | 181 | 104 | 170 | 253 | 98 |
St | 29 | 44 | 15 | 23 | 81 | 45 |
BOWLING STATS
Format | T20Is | ODIs | Tests | First-class | List A | T20s |
Mat | 86 | 218 | 70 | 115 | 299 | 192 |
Inns | …. | …. | …. | …. | …. | …. |
Balls | …. | …. | …. | 90 | …. | …. |
Runs | …. | …. | …. | 51 | …. | …. |
Wkts | …. | …. | …. | 1 | …. | …. |
BBI | …. | …. | …. | 1/23 | …. | …. |
BBM | …. | …. | …. | 1/23 | …. | …. |
Ave | …. | …. | …. | 51.00 | …. | …. |
Econ | …. | …. | …. | 3.40 | …. | …. |
SR | …. | …. | …. | 90.0 | …. | …. |
4w | …. | …. | …. | 0 | …. | …. |
5w | …. | …. | …. | 0 | …. | …. |
10 | …. | …. | …. | 0 | …. | …. |

Some laser known fact about Mushfiqur Rahim
- Does Musfipur Rahim smoking? : No
- Does he like drinks alcohol? : No
- Mushfiqur Rahim has trained at Bangladesh Sports Association (BKSP).
- He played for the Under-19 team before playing for the national team.
- Mushfiqur Rahim played three youth Tests and 16 youth ODIs between 2004 and 2006. His batting averages were 31.75 and 36.00.
- In February 2006, he captained the Bangladesh team in the Under-19 Cricket World Cup organized by Sri Lanka.
- For the first time since England’s tour in 2005, Bangladesh got a place in the senior team.

- In December 2010, Mushfiqur Rahim recorded his best score in an ODI match. He played for Rajshahi in the National Cricket League and scored 114 runs off 120 balls.
- In 2012, he managed to score 244 runs from 11 matches in the Bangladesh Premier League.
- Mushfiqur Rahim is a football club FC Barcelona fan, and Lionel Messi is his favorite player.

Family & Relative
Father’s name: | Mahbub Habib |
Mother’s name: | Rahima Khatun |
Brother: | Will Update |
Brother-in-law: | Mahmudullah |
Sister: | Will Update |
Sister -in-law: | Jannatul Kawsar Mishti |

Boyfriends & Affairs
Marital Status: | Married |
Wife’s name: | Jannatul Kifayet Mondi |
Mariage Date: | September 25, 2014 |
Children: | 1 (One) |
Son: | Mohammad Shahroj Rahim Mayan |
Daughter: | Will Update |
Girlfriend: | Jannatul Kifayet Mondi |
Recent-Relationship Status: | Not Known |
Academy Qualification
Education: | Master’s degree |
School: | Bogra Zilla School & Bangladesh Krira Shikkha Protishtan (BKSP) |
University: | Jahangirnagar University |

Early Life
Musfipur Rahim was born in Bogra, Bangladesh. His Father’s name was Mahbub Habib, and his Mother’s name was Rahima Khatun. He completed his secondary education at Bogra Zilla School. He also studied history at Jahangirnagar University and took part in the master’s degree examination in 2012. Musfipur Rahim was a student of Bangladesh Krira Shikkha Protishtan (BKSP).
In 2014, Musfipur Rahim married Jannatul Kifayet Mondi. Jannatul Kifayet Mondi is the sister-in-law of Mahmudullah Riyad, the cricketer of the national team in Bangladesh. Musfipur Rahim also has a son named Mohammad Shahroj Rahim Mayan.

Favorite Thinks
Favorite Foods: | Rice, Bread, Pizza, Kacchi Biryani, etc. |
Favorite Color: | Green, Red, Black, and White. |
Favorite Actor: | Dollywood: Shakib Khan, Humayun Faridi, and Salman Shah Bollywood: Shah Rukh Khan, Salman Khan, and Amitabh Bachchan. |
Favorite Actress: | Dollywood: Apu Biswas, Purnima, and Bidya Sinha Saha Mim. Hollywood: Alia Bhatt, Deepika Padukone, and Katrina Kaif. |
Favorite Sports: | Cricket & Football |
Favorite Player: | In Cricket: Brian Lara & Shane Warne In Footballer: Lionel Messi & Mesut Ozil |
Favorite Football Club: | FC Barcelona |
Favorite Perfume: | Clive Christian No 1, Fogg, & Coco Mademoiselle |
Favorite Singer: | James & A. R. Rahman |
Favorite course: | Mohammad Salahuddin |
Favorite Destination: | Coxbazar & Singapore |
Social Media Profiles

Career
Mushfiqur Rahim first made his debut in 2004 as a member of the Bangladesh Under-19 team. On 26 May 2005, Mushfiqur Rahim made his Test debut against England in the Bangladesh national cricket team. He made his debut for Bangladesh national team in Zimbabwe ODI cricket against 6 August 2006.

He made his debut for Bangladesh national team in Zimbabwe ODI cricket against 6 August 2006. And Rahim made his Zimbabwe debut on 28 November 2006. In 2009, Mushfiqur Rahim became the Bangladesh national team’s co-captain for the first time in Zimbabwe.
He won the five-match ODI series 4-1 in the final ODI, played a crucial role in helping the team win, and scored 98 runs. In that series, his run average was 56.33, ending the tour as Bangladesh’s fourth highest run score.

Mushfiqur Rahim has played Test Tests for the Bangladesh national team till 2020 and scored 4413 runs in 130 innings, and his personal highest score in one match was 219 *. Playing 218 ODIs, he batted in 204 innings and scored 6174 runs; the highest individual score in a game was 144. In 86 T20s, he has batted 77 innings and scored 1282 runs, and his personal highest score in a match is 72 *.
Mushfiqur Rahim has captained the Bangladesh national team in 23 T20s, 37 ODIs, and 34 Tests. He has won 26 of the 94 matches he has won, lost 56, and drawn 11 of them. Mushfiqur has given the title of Mr. Dependable, especially for his batting. He has also done seen in several TV commercials.

End Line
Guys! What do you know about Mushfiqur Rahim? If Mushfiqur Rahim has any information, please let us know by commenting in the comment box. We hope that he can play many more days for our Bangladesh, for that we will all pray to Allah to keep him well all the time, keep him healthy (Amin)
If you are interested in more about Bangladeshi cricketers, you can check our Bangladeshi cricketer’s list. Thank you