
Afif Hossain Dhrubo (Widely known as Afif Hossain) is a famous Bangladeshi influential young Cricketer. On September 22, 1999, he was born in Khulna, Bangladesh, and he debuted in the T20 Bangladesh national cricket team against Sri Lanka on February 15, 2018.

Bio/Wiki
Full name: | Afif Hossain Dhrubo |
Nickname: | Dhrubo |
Profession: | Cricketer |
Teams: | Bangladesh National Cricket Teams |
Active year: | 2016 -present |
Nationality: | Bangladeshi![]() |
Religion: | Islam |
Birthday, Age & More
Birthday: | September 22, 1999 |
Birthplace: | Khulna, Bangladesh |
Age Now: | 21 -years (Updates 2020) |
Zodiac Sign: | Virgo |
Height Weight & Body Facts
Height: | In inches- 5’7” inches In Centimetres- 170cm In meters- 1.70 m |
Weight: | In kilogram- 60 kg In pounds- 132.277 lbs |
Chest: | 38 inches |
Waist: | 32 inches |
Biceps Size: | 11 inches |
Hair color: | Black |
Eye color: | Black |
Tattoo: | Not Known |
Shoe size: | 8(US) |

Career Profile
Full name: | Afif Hossain Dhrubo |
Major teams: | Bangladesh, BKSP, Rajshahi Royals, St Kitts, and Nevis Patriots. |
T20 Debut: | February 15, 2018, against Sri Lanka, |
ODI Debut: | March 6, 2020, against Zimbabwe. |
Test Debut: | Will Update |
Jersey Number: | 18 |
Playing role: | Allrounder |
Batting style: | Left-hand bat |
Bowling style: | Right-arm off-break |
Afif Hossain in cricket
Afif Hossain was a student of Bangladesh BKSP and liked to play Shakib Al Hasan and Mushfiqur Rahim. He was a big-hitter in the under-19 stage, and the coaches saw the same influence as Tamim Iqbal in his division.

BATTING STATS
Format | Mat | Inns | NO | Runs | HS | Ave. | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
T20Is | 12 | 9 | 0 | 113 | 52 | 12.55 | 93 | 121.50 | 0 | 1 | 11 | 2 | 3 | 0 |
ODIs | 1 | 1 | 0 | 7 | 7 | 77.00 | 4 | 175.00 | 0 | 0 | 1 | 0 | 0 | 0 |
First-class | 23 | 36 | 3 | 1090 | 142 | 33.03 | 1826 | 59.69 | 5 | 2 | 131 | 15 | 4 | 0 |
List A | 52 | 46 | 6 | 1191 | 97 | 32.18 | 1437 | 82.88 | 0 | 8 | 91 | 34 | 22 | 0 |
T20s | 57 | 49 | 3 | 992 | 76 | 21.56 | 786 | 126.20 | 0 | 4 | 102 | 37 | 22 | 0 |
BOWLING STATS
Format | ODIs | T20Is | First-class | List A | T20s |
Mat | 1 | 12 | 23 | 52 | 57 |
Inns | 1 | 9 | 33 | 39 | 39 |
Balls | 12 | 90 | 1535 | 1207 | 439 |
Runs | 12 | 121 | 979 | 1045 | 634 |
Wkts | 1 | 6 | 19 | 24 | 27 |
BBI | 1/12 | 2/9 | 7/66 | 5/32 | 5/21 |
BBM | 1/12 | 2/9 | 7/66 | 5/32 | 5/21 |
Ave. | 12.00 | 20.16 | 51.52 | 43.54 | 23.48 |
Econ | 6.00 | 8.06 | 3.82 | 5.19 | 8.66 |
SR | 12.0 | 15.0 | 80.7 | 50.2 | 16.2 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 1 | 1 | 1 |
10 | 0 | 0 | 0 | 0 | 0 |

Some known and unknown facts About Afif Hossain
- Does Afif Hossain Smoking? : No
- Does he like drinks alcohol? : No
- At the age of 17 years and 72 days, he took five wickets in T20 cricket in his debut match for Rajshahi Kings on 3 December 2016 in BPL as the youngest bowler.
- His favorite players are Shakib Al Hasan and Mushfiqur Rahim.
- Afif Hossain made his debut in first-class cricket in East Zone in the 2016–17 Bangladesh Cricket League on February 11, 2017.
- Playing first-class cricket, he made outstanding batting innings of 105 in his first match and won the Man of the Match award.
- He made his ODI debut in the Bangladesh national team on March 6, 2020, against Zimbabwe.

Family & Relative
Father’s Name: | Will Update |
Mother’s Name: | Will Update |
Brother: | Not Known |
Sister: | Not Known |
Marital Status: | Single |
Girlfriend: | Will Update |
Recent-Relationship Status: | Not Known |

Early Life
Bangladeshi Cricketer Afif Hossain was born on September 22, 1999, in Khulna, Bangladesh. He was a BKSP student, from which stars like popular Sabik and Mushfiqur of Bangladesh were making. He has known as a big-hitter in the under-19 stage.
Education
Highest Degree: | Will Update |
School: | Bangladesh Krira Shikkha Protishtan(BKSP) |
Collage: | Will Update |
University: | Will Update |

Favorite Thinks
Favorite Foods: | Rice, Bread, Pizza, Kacchi Biryani, etc. |
Favorite Color: | Green, Red, Black, and White. |
Favorite Actor: | Dollywood: Shakib Khan & Arifin Shuvoo Bollywood: Salman Khan & Shah Rukh khan |
Favorite Actress: | Dollywood: Purnima & Bidya Sinha Saha Mim Bollywood: Deepika Padukone & Priyanka Chopra |
Favorite Sports: | Cricket & Football |
Favorite Player: | In Cricket: Shakib Al Hasan & Mushfiqur Rahim |
Favorite Perfume: | Clive Christian No 1 & Coco Mademoiselle |
Favorite Singer: | James |
Favorite course: | Mohammad Salahuddin |
Favorite Destination: | Coxbazar & USA |

Social Media Profiles
Career
Afif Hossain first served as the vice-captain of the 2016 Bangladesh Under-19 cricket team. In December 2017, he was given a place in the Bangladesh team for the 2018 Under-19 Cricket World Cup. Following Bangladesh’s matches in the tournament, the International Cricket Council has named Afif Hossain a rising star in the team.

Since then, he has played for many teams in the Bangladesh Premier League. But the surprise for him was his debut in international cricket in the first T20 against Sri Lanka in 2018. However, in that match, he went down to bat and went out for 0 off the second ball and was able to take one wicket with 26 runs in 2 overs(1/26|2).

Afif Hossain was included in the squad for the 2019-20 Bangladesh Tri-Series and was on the verge of Bangladesh’s defeat in the first match against Zimbabwe, losing 6 wickets for 60 runs. When Bangladesh needed 85 runs to win, Afif came to bat at No. 8 and played stormy innings of 52 off 26 balls. He has accompanied by Mosaddek Hossain, who had a partnership of 82 runs. Afif won the Man of the Match award for his outstanding performance in the match.

In November 2019, he was given a place in the Bangladesh team for the ACC’s Emerging Teams Asia Cup. Later in the same month, he was given a place in the Bangladesh team for the South Asian Games cricket tournament. And Bangladesh won the gold medal by defeating Sri Lanka by seven wickets in the final. He was then included in the Bangladesh ODI team for the series against Zimbabwe in February 2020 and debuted in the Bangladesh National ODI on March 6, 2020, against Zimbabwe.